Carbon dioxide (CO2) concentration sensor with excellent accuracy! Cable length 3 m, NDIR type, interior design. It is designed to connect to PAPAGO TH CO2 ETH and PAPAGO Meteo ETH/WiFi.
Thanks to the PAPAGO module, it is possible to easily transfer data on the current carbon dioxide concentration to other systems, evaluate it, save it, send notifications when limits are exceeded, etc.
| Measuring range |
0 to 5000 ppm |
| Method of measuring the concentration of CO 2 | NDIR optical sensor (non-dispersive infrared sensor) |
| Accuracy in the range of 400 to 1000 ppm | ± 50 ppm, ± 2.5 % of reading |
| Accuracy in the range 1001 to 2000 ppm | ± 50 ppm, ± 3.0 % of reading |
| Accuracy in the range 2001 to 5000 ppm | ± 50 ppm, ± 5.0 % of reading |
| Response time | typically 60 s (T63 %, depending on the sensor location in the measured environment) |
| Sensor operating temperature range, measured temperature range | -10 to +60 °C |
| Temperature sensor accuracy in temperatures 15 °C to 35 °C | ± 0.8 °C |
| Temperature sensor accuracy in temperatures -10 °C to 60 °C | ± 1.5 °C |
| Humidity measurement range | 0 % RH to 100 % RH |
| Humidity measurement accuracy in temperatures 15 °C to 35 °C, humidity 20% RH to 65% RH | ± 6% RH |
| Humidity measurement accuracy in temperatures -10 °C to 60 °C, humidity 0% RH up to 100% RH | ± 9% RH |
| Dimensions | 40 × 40 × 21 mm |
| Mounting hole diameter | 4 mm |
| Wire connection | Wago 236 terminal block |
| Protection degree | IP20 |
| Cable length | depending on the variant (3 m or length on request) |
Certificate of accuracy for CO2 Sensors, type SNS_CO2N_xx, THCO2
File size: 0,3MB
Date: 04.04.2026